Created using TurboStats ProSeries
2000 Team Stats for QUIK WOK #2 (OVERALL)
Wins= 1 Losses= 7
Batting Report
| Player | # | G | H | AB | 1B | 2B | 3B | HR | R | RBI | Avg | Obp. | SO | BB | TBB | Sacf | HRfrq | TB | 3Avg. | Trend | AB RSP | H RSP | Avg RSP | DP H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Wong | 6 | 10 | 15 | 5 | 1 | 4 | 0 | 6 | 10 | 667 | 667 | 0 | 2 | 2 | 1 | 0.00 | 19 | 545 | -167 | 6 | 4 | 667 | 0 | |
| Bryan Yeargin | 8 | 16 | 25 | 12 | 4 | 0 | 0 | 5 | 6 | 640 | 654 | 1 | 1 | 1 | 0 | 0.00 | 20 | 600 | -42 | 9 | 7 | 778 | 0 | |
| Corvin Kuklinski | 8 | 14 | 24 | 12 | 2 | 0 | 0 | 10 | 7 | 583 | 583 | 0 | 0 | 0 | 0 | 0.00 | 16 | 455 | -109 | 11 | 8 | 727 | 0 | |
| Dave Vogel | 8 | 12 | 22 | 9 | 1 | 2 | 0 | 8 | 14 | 545 | 522 | 0 | 0 | 0 | 1 | 0.00 | 17 | 625 | -33 | 11 | 7 | 636 | 0 | |
| Martin McCannon | 7 | 13 | 24 | 11 | 2 | 0 | 0 | 9 | 3 | 542 | 560 | 1 | 1 | 1 | 0 | 0.00 | 15 | 600 | -8 | 5 | 3 | 600 | 0 | |
| Chad Robinson | 8 | 11 | 21 | 8 | 3 | 0 | 0 | 8 | 8 | 524 | 583 | 0 | 3 | 3 | 0 | 0.00 | 14 | 400 | -32 | 13 | 8 | 615 | 0 | |
| Chuck Robinson | 7 | 9 | 18 | 9 | 0 | 0 | 0 | 7 | 4 | 500 | 571 | 0 | 3 | 3 | 0 | 0.00 | 9 | 500 | 45 | 10 | 5 | 500 | 0 | |
| Paul Erway | 5 | 7 | 14 | 5 | 1 | 1 | 0 | 6 | 3 | 500 | 563 | 0 | 2 | 2 | 0 | 0.00 | 10 | 500 | -100 | 4 | 2 | 500 | 0 | |
| Others | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0.00 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | |
| Mark Muthart | 4 | 5 | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 500 | 545 | 0 | 1 | 1 | 0 | 0.00 | 5 | 571 | 167 | 3 | 1 | 333 | 0 | |
| Mike Hagen | 8 | 11 | 27 | 8 | 1 | 2 | 0 | 9 | 7 | 407 | 429 | 1 | 1 | 1 | 0 | 0.00 | 16 | 300 | -93 | 9 | 5 | 556 | 0 | |
| Reed Weber | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 375 | 375 | 0 | 0 | 0 | 0 | 0.00 | 4 | 375 | 175 | 4 | 1 | 250 | 0 | |
| Michael Buxton | 5 | 4 | 12 | 4 | 0 | 0 | 0 | 1 | 1 | 333 | 385 | 0 | 1 | 1 | 0 | 0.00 | 4 | 429 | 190 | 7 | 3 | 429 | 0 | |
| Charlie Woodard | 8 | 4 | 20 | 3 | 1 | 0 | 0 | 1 | 3 | 200 | 261 | 0 | 2 | 2 | 1 | 0.00 | 5 | 125 | -50 | 11 | 2 | 182 | 0 | |
| Total for Team | 8 | 120 | 242 | 94 | 17 | 9 | 0 | 72 | 72 | 496 | 523 | 3 | 17 | 17 | 3 | .00 | 155 | 0 | 0 | 103 | 56 | 544 | 0 |
2000 Team Stats for QUIK WOK #2 (:LEAGUE:)
Wins= 1 Losses= 4
Batting Report
| Player | # | G | H | AB | 1B | 2B | 3B | HR | R | RBI | Avg | Obp. | SO | BB | TBB | Sacf | HRfrq | TB | 3Avg. | Trend | AB RSP | H RSP | Avg RSP | DP H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Yeargin | 5 | 10 | 15 | 8 | 2 | 0 | 0 | 3 | 1 | 667 | 688 | 1 | 1 | 1 | 0 | 0.00 | 12 | 600 | -83 | 6 | 4 | 667 | 0 | |
| Albert Wong | 4 | 7 | 12 | 4 | 0 | 3 | 0 | 4 | 6 | 583 | 615 | 0 | 1 | 1 | 0 | 0.00 | 13 | 545 | -194 | 5 | 3 | 600 | 0 | |
| Dave Vogel | 5 | 7 | 13 | 5 | 0 | 2 | 0 | 4 | 8 | 538 | 500 | 0 | 0 | 0 | 1 | 0.00 | 11 | 625 | -62 | 6 | 4 | 667 | 0 | |
| Martin McCannon | 4 | 7 | 14 | 6 | 1 | 0 | 0 | 5 | 1 | 500 | 533 | 1 | 1 | 1 | 0 | 0.00 | 8 | 600 | 250 | 2 | 1 | 500 | 0 | |
| Paul Erway | 5 | 7 | 14 | 5 | 1 | 1 | 0 | 6 | 3 | 500 | 563 | 0 | 2 | 2 | 0 | 0.00 | 10 | 500 | -100 | 4 | 2 | 500 | 0 | |
| Corvin Kuklinski | 5 | 8 | 16 | 8 | 0 | 0 | 0 | 6 | 5 | 500 | 500 | 0 | 0 | 0 | 0 | 0.00 | 8 | 455 | -167 | 7 | 4 | 571 | 0 | |
| Chad Robinson | 5 | 7 | 14 | 6 | 1 | 0 | 0 | 5 | 5 | 500 | 563 | 0 | 2 | 2 | 0 | 0.00 | 8 | 400 | -45 | 9 | 5 | 556 | 0 | |
| Mark Muthart | 4 | 5 | 10 | 5 | 0 | 0 | 0 | 1 | 4 | 500 | 545 | 0 | 1 | 1 | 0 | 0.00 | 5 | 571 | 167 | 3 | 1 | 333 | 0 | |
| Chuck Robinson | 4 | 5 | 11 | 5 | 0 | 0 | 0 | 2 | 2 | 455 | 538 | 0 | 2 | 2 | 0 | 0.00 | 5 | 500 | 455 | 5 | 2 | 400 | 0 | |
| Reed Weber | 3 | 3 | 8 | 2 | 1 | 0 | 0 | 1 | 2 | 375 | 375 | 0 | 0 | 0 | 0 | 0.00 | 4 | 375 | 175 | 4 | 1 | 250 | 0 | |
| Mike Hagen | 5 | 6 | 17 | 3 | 1 | 2 | 0 | 6 | 5 | 353 | 389 | 0 | 1 | 1 | 0 | 0.00 | 11 | 300 | -147 | 8 | 4 | 500 | 0 | |
| Michael Buxton | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 333 | 0 | 1 | 1 | 0 | 0.00 | 1 | 200 | 200 | 4 | 1 | 250 | 0 | |
| Charlie Woodard | 5 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 154 | 267 | 0 | 2 | 2 | 0 | 0.00 | 3 | 125 | -68 | 6 | 1 | 167 | 0 | |
| Others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 5 | 75 | 162 | 59 | 8 | 8 | 0 | 43 | 43 | 463 | 503 | 2 | 14 | 14 | 1 | .00 | 99 | 0 | 0 | 69 | 33 | 478 | 0 |
2000 Team Stats for QUIK WOK #2 (:TOURNAMENT:)
Wins= 0 Losses= 3
Batting Report
| Player | # | G | H | AB | 1B | 2B | 3B | HR | R | RBI | Avg | Obp. | SO | BB | TBB | Sacf | HRfrq | TB | 3Avg. | Trend | AB RSP | H RSP | Avg RSP | DP H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Wong | 2 | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 1000 | 800 | 0 | 1 | 1 | 1 | 0.00 | 6 | 1000 | 0 | 1 | 1 | 1000 | 0 | |
| Corvin Kuklinski | 3 | 6 | 8 | 4 | 2 | 0 | 0 | 4 | 2 | 750 | 750 | 0 | 0 | 0 | 0 | 0.00 | 8 | 750 | 150 | 4 | 4 | 1000 | 0 | |
| Martin McCannon | 3 | 6 | 10 | 5 | 1 | 0 | 0 | 4 | 2 | 600 | 600 | 0 | 0 | 0 | 0 | 0.00 | 7 | 600 | 29 | 3 | 2 | 667 | 0 | |
| Bryan Yeargin | 3 | 6 | 10 | 4 | 2 | 0 | 0 | 2 | 5 | 600 | 600 | 0 | 0 | 0 | 0 | 0.00 | 8 | 600 | 29 | 3 | 3 | 1000 | 0 | |
| Chuck Robinson | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 571 | 625 | 0 | 1 | 1 | 0 | 0.00 | 4 | 571 | 71 | 5 | 3 | 600 | 0 | |
| Chad Robinson | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 3 | 3 | 571 | 625 | 0 | 1 | 1 | 0 | 0.00 | 6 | 571 | 71 | 4 | 3 | 750 | 0 | |
| Dave Vogel | 3 | 5 | 9 | 4 | 1 | 0 | 0 | 4 | 6 | 556 | 556 | 0 | 0 | 0 | 0 | 0.00 | 6 | 556 | 56 | 5 | 3 | 600 | 0 | |
| Mike Hagen | 3 | 5 | 10 | 5 | 0 | 0 | 0 | 3 | 2 | 500 | 500 | 1 | 0 | 0 | 0 | 0.00 | 5 | 500 | -500 | 1 | 1 | 1000 | 0 | |
| Others | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 0 | 0 | 0 | 0 | 0.00 | 1 | 500 | 0 | 0 | 0 | 0 | 0 | |
| Michael Buxton | 3 | 3 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 429 | 429 | 0 | 0 | 0 | 0 | 0.00 | 3 | 429 | 229 | 3 | 2 | 667 | 0 | |
| Charlie Woodard | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 286 | 250 | 0 | 0 | 0 | 1 | 0.00 | 2 | 286 | -214 | 5 | 1 | 200 | 0 | |
| Paul Erway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Reed Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mark Muthart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total for Team | 3 | 45 | 80 | 35 | 9 | 1 | 0 | 29 | 29 | 563 | 565 | 1 | 3 | 3 | 2 | .00 | 56 | 0 | 0 | 34 | 23 | 676 | 0 |