BOISE PARKS & RECREATION DEPARTMENT
2000 SPRING SILVER SOFTBALL LEAGUE

TEAMS SORTED BY WIN/LOSS RECORDS

COED C1/2
Team Number Team Name Wins Losses Ties
4 DOGS 7 2 0
3 DOCKSIDERS 6 2 0
11 WRHEL ELECTRIC 6 2 1
8 NEW HEIGHTS CHRISTIAN FELLOWSHIP 6 3 0
9 THE TEAM 6 4 0
10 VALLEY APPRAISAL 5 3 1
1 ANGELS 5 4 0
7 KALEIDASOUND KEG KILLERS 3 6 0
6 ELECTRIC LIGHTWAVE 2 7 0
5 EASY OUT 1 7 0
2 BALUKOFF LINDSTROM & CO 1 8 0

 

COED C3
Team Number Team Name Wins Losses Ties
1 ASSOCIATES FINANCIAL SERVICES 7 2 0
3 OLD CHICAGO 7 3 0
6 WATERWORLD 6 3 1
2 BUSY BEE SAND & GRAVEL 4 5 1
5 SPIRITS 3 6 0
4 POWER ENGINEERS 1 9 0

 

COED C4
Team Number Team Name Wins Losses Ties
3 FUR DIPPED MONKEYS 8 1 0
4 L.B. TRUCKS 8 1 0
10 X-RAYDERS 5 3 1
7 SULLIVAN & ASSOCIATES 5 4 0
6 PIPER PUB & GRILL 4 5 0
1 BOWEN & BAILEY/GREAT WEST CASUALTY 3 5 1
5 MIGHTY SPAWNERS 3 6 0
8 SWINGERS 3 6 0
9 WESTERN SIDING 3 6 0
2 CASCADE AUTO GLASS 2 7 0

 

MEN’S
Team Number Team Name Wins Losses Ties
7 SUNSHINE ENTERPRISES 9 1 0
4 PLUMBERS & FITTERS, LOCAL 296 8 2 0
5 SLOBBERING DOGS 7 3 0
2 ART BUTCHERS 6 4 0
6 SUNDANCE DODGE 2 7 0
3 DENNIS DILLON 1 8 0
1 APPLIED MATERIALS 1 9 0

 

 

Back