| Program Coordinator: Bobbie Kay Downend 384-4256 |
Boise Parks and Recreation Department 2000 Spring Silver Softball League |
COED C1/2 |
| 1. | ANGELS | 7. | KALEIDASOUND KEG KILLERS |
| 2. | BALUKOFF LINDSTROM & CO | 8. | NEW HEIGHTS CHRISTIAN FELLOWSHIP |
| 3. | DOCKSIDERS | 9. | THE TEAM |
| 4. | DOGS | 10. | VALLEY APPRAISAL |
| 5. | EASY OUT | 11. | WRHEL ELECTRIC |
| 6. | ELECTRIC LIGHTWAVE |
| Date | Teams | Time | Field |   | Date | Teams | Time | Field | ||
| MAY | 1 | 1-10 | 6:15 | SUNSET | JUNE | 12 | 8-9 | 7:45 | SUNSET | |
| 2 | 2-9 | 6:15 | SUNSET | 13 | 5-1 | 7:45 | IVYWILD | |||
| 3-8 | 7:30 | SUNSET | 3-6 | 6:30 | SUNSET | |||||
| 5-6 | 7:30 | IVYWILD | 4-2 | 7:45 | SUNSET | |||||
| 4 | 4-7 | 6:15 | SUNSET | 15 | 7-10 | 7:45 | SUNSET | |||
| 16 | 11-6 | 7:45 | IVYWILD | |||||||
| 4-5 | 6:30 | SUNSET | ||||||||
| 2-7 | 7:45 | SUNSET | ||||||||
| MAY | 8 | 8-2 | 7:30 | SUNSET | JUNE | 19 | 4-11 | 6:30 | SUNSET | |
| 9 | 7-3 | 6:15 | SUNSET | 20 | 3-1 | 6:30 | SUNSET | |||
| 6-4 | 7:30 | SUNSET | 5-10 | 7:45 | SUNSET | |||||
| 9-1 | 6:15 | IVYWILD | 6-9 | 6:30 | IVYWILD | |||||
| 11 | 10-11 | 7:30 | SUNSET | 22 | 7-8 | 7:45 | SUNSET | |||
| MAY | 15 | 8-5 | 7:30 | SUNSET | JUNE | 26 | 8-11 | 6:30 | SUNSET | |
| 16 | 3-10 | 6:15 | SUNSET | 27 | 9-10 | 7:45 | SUNSET | |||
| 4-9 | 7:30 | SUNSET | 6-2 | 6:30 | SUNSET | |||||
| 2-11 | 7:30 | IVYWILD | 5-3 | 7:45 | IVYWILD | |||||
| 18 | 6-7 | 6:15 | SUNSET | 29 | 7-1 | 7:45 | SUNSET | |||
| 19 | 1-8 | 6:15 | SUNSET | |||||||
| 11-9 | 7:30 | SUNSET | ||||||||
| MAY | 22 | 8-4 | 6:15 | SUNSET | JULY | 6 | 5-2 | 6:30 | SUNSET | |
| 23 | 10-2 | 7:30 | SUNSET | 7 | 11-7 | 6:30 | SUNSET | |||
| 9-3 | 6:15 | SUNSET | 1-6 | 7:45 | SUNSET | |||||
| 11-1 | 6:15 | IVYWILD | 3-4 | 7:45 | IVYWILD | |||||
| 25 | 7-5 | 7:30 | SUNSET | 8-10 | 6:30 | IVYWILD | ||||
| Please check your game times; they should read as follows: | |
|
May 2 - May 26: 6:15, 7:30 May 30 - On: 6:30, 7:45 |
|
| Dates to remember: | ||
| June 16 | Last day to register for the End of Season Tournament to be held July 10-16. (Limited Registration, Double elimination) | |
| July 1 | Last day to add players to your roster for ASA Tournament. | |
| July 7 | Last day to add players to league roster. | |
| July 10-18 | Fall softball registration. | |
| Field Locations | ||
| Sunset Park: | North 32nd & Smith Ave (#1 is closest to tennis courts; #2 is by the Church) | |
| Ivywild Grass: | Ivywild Park (Grass field) off of Leadville & Melrose St (NE corner of park) | |
Rainouts - Call next morning early for any date conflicts. Call the same afternoon for rescheduled date for game.