| Program Coordinator: Bobbie Kay Downend 384-4256 |
Boise Parks and Recreation Department 2000 Spring Gold Softball League |
MENS D7 |
| 1. | DONNA’S RANCH RAIDERS | 7. | MICRON MANIACS |
| 2. | IDAHO SPORTING GOODS | 8. | SHIGE JAPANESE CUISINE |
| 3. | INTERIOR SYSTEMS | 9. | SLOWBALLERS (Spencer Ind) |
| 4. | KEY EMPLOYMENT/ CHAMPS | 10. | TEAM SPIRIT |
| 5. | LEATHAM KROHN VANOCKER ARCHITECTS | 11. | TRUS JOIST TAILGATORS |
| 6. | M&M COURT REPORTING | 12. | YESCO |
| Date | Teams | Time | Field |   | Date | Teams | Time | Field | ||
| APR | 17 | 3-12 | 6:15 | IVY | JUNE | 2 | 4-2 | 9:00 | WL1 | |
| 19 | 6-9 | 6:30 | FB1 | 5-12 | 6:30 | WL1 | ||||
| 4-11 | 7:45 | FB1 | 7-10 | 7:45 | WL1 | |||||
| 5-10 | 9:00 | FB1 | 6-11 | 6:30 | WL2 | |||||
| 20 | 2-1 | 6:15 | IVY | 8-9 | 7:45 | WL2 | ||||
| 7-8 | 7:30 | IVY | 1-3 | 9:00 | WL2 | |||||
| APR | 28 | 11-3 | 7:45 | WL3 | JUNE | 12 | 12-4 | 6:30 | FB2 | |
| 10-4 | 6:30 | WL3 | 14 | 11-5 | 7:45 | WL4 | ||||
| 8-6 | 9:00 | WL3 | 10-6 | 6:30 | WL4 | |||||
| 9-5 | 7:45 | FB2 | 2-3 | 6:30 | WL5 | |||||
| 1-7 | 6:30 | FB2 | 15 | 8-1 | 7:45 | WL2 | ||||
| 12-2 | 9:00 | FB2 | 16 | 9-7 | 7:45 | WL5 | ||||
| MAY | 8 | 5-8 | 6:15 | WL5 | JUNE | 19 | 11-12 | 7:45 | IVY | |
| 10 | 2-11 | 6:30 | WL2 | 21 | 9-3 | 9:00 | WL1 | |||
| 4-9 | 6:30 | WL3 | 10-2 | 7:45 | WL1 | |||||
| 3-10 | 9:00 | WL1 | 8-4 | 6:30 | WL1 | |||||
| 11 | 1-12 | 7:45 | WL3 | 22 | 6-1 | 7:45 | WL6 | |||
| 12 | 6-7 | 9:00 | WL1 | 23 | 7-5 | 6:30 | WL6 | |||
| MAY | 15 | 9-12 | 6:15 | WL4 | JUNE | 26 | 12-10 | 7:45 | WL2 | |
| 17 | 10-11 | 6:15 | WL6 | 28 | 3-8 | 6:30 | WL3 | |||
| 8-2 | 7:30 | WL6 | 2-9 | 7:45 | WL3 | |||||
| 6-4 | 6:15 | IVY | 5-6 | 9:00 | WL3 | |||||
| 18 | 1-5 | 6:15 | WL6 | 29 | 1-11 | 9:00 | WL3 | |||
| 19 | 7-3 | 6:15 | WL6 | 30 | 4-7 | 7:45 | WL4 | |||
| MAY | 22 | 12-8 | 9:00 | FB2 | JULY | 6 | 7-12 | 7:45 | WL2 | |
| 24 | 4-5 | 7:45 | FB1 | 6-2 | 9:00 | WL2 | ||||
| 3-6 | 9:00 | FB1 | 9-10 | 7:45 | IVY | |||||
| 11-9 | 7:45 | FB2 | 4-1 | 9:00 | FB1 | |||||
| 25 | 10-1 | 6:15 | WL4 | 5-3 | 7:45 | FB1 | ||||
| 2-7 | 6:30 | FB1 | 8-11 | 6:30 | FB1 |
| Please check your times; they should read as follows: | |
|
All games should read 6:30, 7:45, & 9:00 except for Ivywild & Willow Lane 4, 5, & 6 which should read 6:15 & 7:30 through May 26. After May 30th all game times 6:30, 7:45, 9:00. |
|
| Dates to remember: | ||
| June 16 | Last day to register for the End of Season Tournament to be held July 10-16. (Limited Registration, Double elimination) | |
| July 1 | Last day to add players to your roster for ASA Tournament roster. | |
| July 7 | Last day to add players to league roster. | |
| July 10-18 | Fall softball registration. | |
| Field Locations | ||
| WL = | Willow Lane Athletic Complex - off State Street behind Burger & Brew | |
| FB = | Fort Boise Park - off of Fort Street & N 1st Street | |
| Ivywild = | Ivywild Park - off of Leadville & Melrose St | |
Rainouts - Call next morning early for any date conflicts. Call the same afternoon for rescheduled date for game.