| Program Coordinator: Bobbie Kay Downend 384-4256 |
Boise Parks and Recreation Department 2000 Spring Gold Softball League |
MENS D6 |
| 1. | ALBERTSON’S BLUECHIPPERS | 7. | THE OLIVE GARDEN |
| 2. | DUPONT FLOORING SYSTEMS | 8. | SPECIALTY HOMES |
| 3. | EDDY’S LOAFERS | 9. | SUDS TAVERN |
| 4. | JUMPCUTS | 10. | TML |
| 5. | HEWLETT PACKARD | 11. | 20TH CENTURY LANES |
| 6. | LAW DAWGS | 12. | WESTERN HEATING |
| Date | Teams | Time | Field |   | Date | Teams | Time | Field | ||
| APR | 24 | 6-9 | 6:15 | WL4 | JUNE | 5 | 4-2 | 7:45 | IVY | |
| 4-11 | 7:30 | WL4 | 8-9 | 6:30 | IVY | |||||
| 25 | 3-12 | 7:30 | WL4 | 6 | 1-3 | 6:30 | WL5 | |||
| 26 | 7-8 | 7:45 | WL2 | 7 | 6-11 | 6:30 | WL5 | |||
| 2-1 | 9:00 | WL2 | 9 | 7-10 | 7:45 | IVY | ||||
| 28 | 5-10 | 9:00 | WL2 | 5-12 | 6:30 | IVY | ||||
| MAY | 1 | 11-3 | 6:30 | FB1 | JUNE | 12 | 12-4 | 9:00 | WL2 | |
| 10-4 | 9:00 | FB1 | 13 | 9-7 | 7:45 | WL2 | ||||
| 8-6 | 7:45 | FB1 | 10-6 | 9:00 | WL2 | |||||
| 2 | 1-7 | 9:00 | FB1 | 2-3 | 7:45 | WL6 | ||||
| 3 | 12-2 | 9:00 | FB1 | 8-1 | 6:30 | WL6 | ||||
| 5 | 5-9 | 7:45 | FB1 | 14 | 11-5 | 6:30 | WL6 | |||
| MAY | 8 | 4-9 | 9:00 | WL1 | JUNE | 19 | 6-1 | 6:30 | WL1 | |
| 2-11 | 7:45 | WL1 | 20 | 9-3 | 7:45 | WL3 | ||||
| 12-1 | 6:30 | WL1 | 7-5 | 9:00 | WL3 | |||||
| 6-7 | 9:00 | WL3 | 8-4 | 9:00 | WL2 | |||||
| 9 | 3-10 | 9:00 | WL1 | 10-2 | 9:00 | WL1 | ||||
| 10 | 5-8 | 6:30 | WL1 | 21 | 11-12 | 7:45 | WL3 | |||
| MAY | 15 | 10-11 | 9:00 | FB2 | JUNE | 26 | 4-7 | 9:00 | FB2 | |
| 9-12 | 6:30 | FB2 | 27 | 3-8 | 6:30 | FB1 | ||||
| 8-2 | 7:45 | FB2 | 5-6 | 7:45 | FB2 | |||||
| 6-4 | 9:00 | FB1 | 12-10 | 9:00 | FB1 | |||||
| 16 | 7-3 | 9:00 | WL2 | 2-9 | 9:00 | FB2 | ||||
| 1-5 | 7:45 | FB2 | 28 | 1-11 | 7:45 | FB2 | ||||
| MAY | 22 | 12-8 | 7:45 | WL1 | JULY | 7 | 7-12 | 9:00 | WL1 | |
| 4-5 | 9:00 | WL2 | 6-2 | 9:00 | WL2 | |||||
| 10-1 | 9:00 | WL1 | 9-10 | 7:45 | WL2 | |||||
| 2-7 | 7:30 | WL4 | 4-1 | 7:45 | WL1 | |||||
| 23 | 3-6 | 6:30 | WL1 | 5-3 | 7:45 | WL4 | ||||
| 24 | 11-9 | 7:45 | WL1 | 8-11 | 6:30 | WL4 |
| Please check your times; they should read as follows: | |
|
All games should read 6:30, 7:45, & 9:00 except for Ivywild & Willow Lane 4, 5, & 6 which should read 6:15 & 7:30 through May 26. After May 30th all game times 6:30, 7:45, 9:00. |
|
| Dates to remember: | ||
| June 16 | Last day to register for the End of Season Tournament to be held July 10-16. (Limited Registration, Double elimination) | |
| July 1 | Last day to add players to your roster for ASA Tournament roster. | |
| July 7 | Last day to add players to league roster. | |
| July 10-18 | Fall softball registration. | |
| Field Locations | ||
| WL = | Willow Lane Athletic Complex - off State Street behind Burger & Brew | |
| FB = | Fort Boise Park - off of Fort Street & N 1st Street | |
| Ivywild = | Ivywild Park - off of Leadville & Melrose St | |
Rainouts - Call next morning early for any date conflicts. Call the same afternoon for rescheduled date for game.