| Program Coordinator: Bobbie Kay Downend 384-4256 |
Boise Parks and Recreation Department 2000 Spring Gold Softball League |
MENS D3 |
| 1. | ATWOOD HINZMAN & JONES | 5. | GRIFFIN & GRIFFIN CLEANING |
| 2. | BCOP (Boise Cascade Office Products) | 6. | M&L EMISSION |
| 3. | DELOITTE & TOUCHE LLP | 7. | SOURCE ONE |
| 4. | FRESCA-BOOMERS | 8. | TEAM CORDER |
| Date | Teams | Time | Field |   | Date | Teams | Time | Field | ||
| APR | 19 | 2-1 | 9:00 | WL2 | MAY | 31 | 2-7 | 7:45 | WL5 | |
| 3-8 | 6:30 | WL2 | 8-1 | 6:30 | WL5 | |||||
| 20 | 4-7 | 9:00 | WL2 | JUNE | 1 | 3-6 | 6:30 | WL5 | ||
| 5-6 | 6:30 | WL2 | 4-5 | 7:45 | WL5 | |||||
| APR | 26 | 2-5 | 7:30 | WL4 | JUNE | 7 | 8-2 | 7:45 | WL6 | |
| 1-7 | 6:15 | WL4 | 7-3 | 6:30 | FB2 | |||||
| 27 | 8-6 | 7:45 | WL1 | 8 | 1-5 | 9:00 | FB1 | |||
| 3-4 | 9:00 | WL1 | 6-4 | 7:45 | WL5 | |||||
| MAY | 3 | 7-8 | 6:15 | IVY | JUNE | 14 | 2-1 | 9:00 | FB1 | |
| 5-3 | 7:30 | IVY | 3-8 | 7:45 | FB1 | |||||
| 4 | 4-1 | 7:30 | IVY | 15 | 4-7 | 9:00 | FB1 | |||
| 6-2 | 7:30 | WL6 | 5-6 | 7:45 | FB1 | |||||
| MAY | 10 | 7-5 | 6:15 | WL5 | JUNE | 21 | 2-5 | 7:45 | FB2 | |
| 2-3 | 9:00 | FB1 | 1-7 | 9:00 | FB2 | |||||
| 11 | 6-1 | 6:30 | FB1 | 22 | 8-6 | 7:45 | FB2 | |||
| 8-4 | 9:00 | FB1 | 3-4 | 9:00 | FB2 | |||||
| MAY | 17 | 1-3 | 6:15 | WL5 | JUNE | 26 | 7-8 | 7:45 | IVY | |
| 19 | 4-2 | 9:00 | WL3 | 5-3 | 6:30 | IVY | ||||
| 5-8 | 6:30 | WL3 | 30 | 4-1 | 7:45 | WL1 | ||||
| 6-7 | 7:45 | WL3 | 30 | 6-2 | 6:30 | WL3 |
| Please check your times; they should read as follows: | |
|
All games should read 6:30, 7:45, & 9:00 except for Ivywild & Willow Lane 4, 5, & 6 which should read 6:15 & 7:30 through May 26. After May 30th all game times 6:30, 7:45, 9:00. |
|
| Dates to remember: | ||
| June 16 | Last day to register for the End of Season Tournament to be held July 10-16. (Limited Registration, Double elimination) | |
| July 1 | Last day to add players to your roster for ASA Tournament roster. | |
| July 7 | Last day to add players to league roster. | |
| July 10-18 | Fall softball registration. | |
| Field Locations | ||
| WL = | Willow Lane Athletic Complex - off State Street behind Burger & Brew | |
| FB = | Fort Boise Park - off of Fort Street & N 1st Street | |
| Ivywild = | Ivywild Park - off of Leadville & Melrose St | |
Rainouts - Call next morning early for any date conflicts. Call the same afternoon for rescheduled date for game.