BOISE PARKS & RECREATION DEPARTMENT
2000 FALL GOLD SOFTBALL LEAGUE

TEAMS SORTED BY WIN/LOSS RECORDS

WOMEN’S
Team Number Team Name Wins Losses Ties
2 EXPRESS SOFTBALL CLUB 6 0 0
3 GERIATRICS, THE 5 1 0
1 BOISE BOMBERS 4 2 0
5 TEAM SYSCO 4 3 0
6 TOTAL WOMEN 2 5 0
4 HARD KNOCKS 1 5 0
7 SIMPLOT 0 6 0

 

MEN’S SENIOR GOLD
Team Number Team Name Wins Losses Ties
1 FITNESS PLUS - ROBELL FENCE 5 2 0
3 VISTA DELI RELICS 4 2 1
2 GOLD 4 FUN 2 4 1
4 007 2 5 0

 

MEN’S SENIOR SILVER
Team Number Team Name Wins Losses Ties
7 TGI FIRDAYS 7 0 0
3 GOOD OL BOYS 6 1 0
6 SMITH BARNEY 5 2 0
5 SHARI’S LEGENDS 4 3 0
1 ARTSMITHS CLASSICS 2 5 0
2 BIG O TIRED OLD MEN 2 5 0
4 PAST PRIME TIME 2 5 0
8 YOUNG GUNS 0 7 0

 

MEN’S D1
Team Number Team Name Wins Losses Ties
5 LOVE EXCAVATION 4 2 0
7 MICRON LEASING 4 2 0
8 MICRON/OUTBACK 4 2 0
6 MASON FLOORING 4 3 0
2 BOISE WATER SPORTS 3 2 1
1 BODIFORD CONSTRUCTION 3 3 0
10 TRANSNATION TITLE/SEA DOGS 3 3 0
9 SOURCE ONE 2 4 0
4 HOOLIGANS 2 4 1
3 DUTCH GOOSE 1 5 0

 

MEN’S D2/D3
Team Number Team Name Wins Losses Ties
4 KYLES CUSTOM WOOD SHOP 6 1 0
5 MADISON ROOFING/KJ CORP 5 1 0
6 QUIK WOK 4 3 0
3 GRIFFIN & GRIFFIN 2 4 0
1 DIAMOND FRAMING/BCOP 2 5 0
2 FIREFIGHTERS 1 6 0

 

MEN’S D4
Team Number Team Name Wins Losses Ties
1 BAIRD’S DRY CLEANERS 4 2 0
4 PRE-COTE IND 4 2 0
5 PC DOCTOR 3 2 1
3 PEPSI 3 3 0
8 WINDSHIELD REPAIR SPECIALISTS 3 3 0
2 B-LINE SIGNS 2 3 1
6 SCHLOTZSKY’S DELI 2 4 0
7 TUCKER COURT REPORTERS 2 4 0

 

MEN’S D5
Team Number Team Name Wins Losses Ties
6 MERIDIAN MERCHANTS 5 1 0
5 GT SERVICE STRAYS 4 2 0
1 BUSTERS BAR & GRILL 3 3 0
3 DENNIS PHIPPS WELL DRILLING 3 3 0
7 SWARM 3 3 0
8 WESCOM 3 3 0
4 DUPONT FLOORING SYSTEMS 2 4 0
2 CREW, THE 1 5 0

 

MEN’S D6
Team Number Team Name Wins Losses Ties
1 BAR GERNIKA 5 2 0
4 LAW DAWGS 5 2 0
6 MCGUIRE BEARING 5 2 0
3 JUMPCUTS 4 2 0
7 MICRON MANIACS 3 3 0
8 SUDS TAVERN 3 4 0
2 DONNA’S RANCH RAIDERS 1 6 0
5 M&M COURT REPORTING 1 6 0

 

MEN’S D7
Team Number Team Name Wins Losses Ties
2 CCS 5 1 0
3 INTERIOR SYSTEMS 5 1 0
7 SLOWBALLERS (SPENCER IND) 4 2 0
6 SPG 3 3 0
8 TEAM SPIRIT 3 3 0
1 ALBERTSON’S BLUE CHIPPERS 2 4 0
4 KEY EMPLOYMENT/CHAMPS 2 4 0
5 MISFITS 0 6 0

 

MEN’S D8
Team Number Team Name Wins Losses Ties
5 SLAMMERS 6 0 0
1 ATOMIC ROOSTERS 4 2 0
8 TOLLEY HUGHES 4 2 0
2 BREW CREW 3 3 0
3 EASTSIDE SHAGWELLS 3 3 0
6 TACO BELL 2 4 0
7 TEAM AA 2 4 0
4 METALCRAFT/TRIPLE PLAY 0 6 0

 

MEN’S D9
Team Number Team Name Wins Losses Ties
3 EXPRESS AUTO SALES 6 1 0
7 ROUND TABLE PIZZA 6 1 0
4 MTI/CCH 4 2 0
9 WOODEN NICKEL TAVERN 4 2 0
8 SUNSHINE 4 3 0
2 CENTRAL PAVING 3 4 0
1 BEN JOHNSON & ASSOCIATES 2 4 0
10 YESCO 2 4 0
6 R GANG 1 5 0
5 NORCO 0 6 0

 

MEN’S D10
Team Number Team Name Wins Losses Ties
2 HELLMAN FLOORING 6 0 0
5 TRUS JOIST TAILGATORS 5 1 0
1 HSA ARCHITECTS 4 2 0
8 TEAM WORTH/TRAILER TRASH 3 4 0
3 HOOLIGANS 2 3 1
4 NATURAL HOTSPIRNGS POOLS & SPA 2 4 0
9 TEN OLD MEN/STATE FARM/JAVA JUNCTION 2 4 0
7 RIB DONORS 2 5 0
6 R & R HARDWOOD FLOOR 1 4 1

 

MEN’S D11
Team Number Team Name Wins Losses Ties
5 GRAYBAR ELECTRIC 6 1 0
1 ABSALUTE CONCRETE 5 2 0
2 BOISE METAL WORKS 4 3 0
6 MK 4 3 0
8 QUIK WOK #2 4 3 0
7 OUT OF OUR CUBES 3 4 0
3 EXPRESS SOFTBALL CLUB 1 6 0
4 FOOD SERVICES OF AMERICA 1 6 0

 

COED C1/C2
Team Number Team Name Wins Losses Ties
7 STEELHEAD METAL 5 1 0
3 IDAHO PIZZA COMPANY 4 1 1
6 SPECIALTY PLASTICS 3 1 2
2 APPLEBEE’S/PETROL SERVICES/PACIFIC NW SURGICAL 3 3 0
8 X-RATED 3 3 0
1 AL-B UNDERGROUND/CISCO 2 4 0
5 RSCI/TURNER’S LOUNGE/CLEMONS SALES 1 4 1
4 NADD 1 5 0

 

COED C3/C4
Team Number Team Name Wins Losses Ties
3 DON’S TRUCK WASH 4 1 0
4 FARMER’S INSURANCE 4 2 0
6 IDAHO POWER CO 4 2 0
8 NANCY CLADIS BAIL BONDS 4 2 0
10 VIEWPOINT/EYE 2 EYE 3 2 1
7 IDAHO SPORTING GOODS 3 3 0
2 BOISE WATER SPORTS 2 3 0
9 OVERHEAD DOOR CO OF SW IDAHO 2 4 0
5 IDAHO EMERGENCY PHYSICIANS (IEP) 1 4 1
1 ALBERTSON’S 1 5 0

 

COED C5
Team Number Team Name Wins Losses Ties
6 HANG EM HIGH DRYWALL 6 0 0
4 CLOVERDALE PLUMBING 5 0 1
1 ABSOLUTE CONCRETE CONSTRUCTION 5 1 0
3 BERGEN BRUNSWIG MEDICAL 3 3 0
7 ENDICOTT FLOORING 3 3 0
5 THE BECH GROUP 2 3 1
2 ADA ORTHOPAEDIC 2 4 0
9 SALON SAFARI 2 4 0
10 STINGRAYS/MANCINO’S 1 5 0
8 PACK WEST 0 6 0

 

COED C6
Team Number Team Name Wins Losses Ties
4 DOCKSIDERS 5 1 0
7 POLLO REY 5 1 0
6 MODERN PRINTERS 4 2 0
10 WIZARD AUTO SPECILTIES 4 2 0
1 AT&T CABLE 3 3 0
2 TEAM CAPRI 3 3 0
8 TEAM BAD BATS 3 3 0
5 FAMIL-LEE 2 4 0
9 WITHOUT WARNING 1 5 0
3 CREATIVE TECHNOLOGIES 0 6 0

 

COED C7
Team Number Team Name Wins Losses Ties
8 BOHICA’S 7 0 0
7 NORCO 4 1 1
3 EXECUTRAIN 4 1 2
9 BIG DAWGS 3 3 0
10 WES COM 3 3 0
5 KMC SIDING/CORNERSTONE PRODUCTS 2 3 1
2 BUSTERS/RME 2 3 2
4 FAMILY PRACTICE MEDICAL CENTER 2 4 0
6 MASTER BATTERS 1 4 0
1 ALTA 0 6 0

 

COED C8
Team Number Team Name Wins Losses Ties
1 BNAAC 5 0 1
2 DIRECTV 1 4 2 0
10 PAPA JOES PIZZA 4 2 0
9 TACO BELL/ACSEA 4 2 0
8 SLUMP BUSTERS/SLIDE RULES 3 2 1
3 BLUE CROSS OF IDAHO 3 3 0
6 GATEWAY GATORS 3 3 0
4 JUMPIN JANETS 2 4 0
7 NORTHVIEW FAMILY WORSHIP CENTER 1 5 0
5 INDEPENDENT INDUSTRIAL SALES 0 6 0

 

COED C9
Team Number Team Name Wins Losses Ties
1 CORONA 4 1 1
6 TOMLINSON & ASSOCIATES 4 1 1
4 SEXTY’S 4 2 0
2 ABC SEAMLESS 3 3 0
3 ALBERTSON’S/GRASMICK PRODUCE 2 4 0
5 STONECRAFT 2 4 0
7 THE STORM 2 4 0
8 WRHEL ELECTRIC 2 4 0

 

COED C10
Team Number Team Name Wins Losses Ties
2 BH3 4 2 0
6 SEARS BTC 4 2 0
3 L.B. TRUCKS 3 3 0
4 NIVED CONSTRUCTION 3 3 0
7 TEAM CSHQA 3 3 0
8 WATERWORLD 3 3 0
1 BOISE AT ITS BEST FLOWERS 2 4 0
5 POWER ENGINEERS/CDS DRAFTING/CRAFT CONSTRUCTION 2 4 0

 

COED C11
Team Number Team Name Wins Losses Ties
8 SWINGERS 6 0 0
2 SPIRITS 5 1 0
1 BUSY BEE SAND & GRAVEL 4 2 0
5 INTERMOUNTAIN HOSPITAL 3 3 0
7 PEDESTRIANS 3 3 0
4 TREBAR KENWORTH 3 3 0
9 ALL SAINTS 2 4 0
10 REDDOGS 2 4 0
3 PIONEER TITLE 1 5 0
6 THE ARC 1 5 0

 

COED C12
Team Number Team Name Wins Losses Ties
10 TCI 5 1 0
2 HALL HOOPER & CORNELL 4 1 0
9 SUPERIOR EXCAVATION/HUBBLE ENGINEERING 4 1 1
4 COURT JESTERS 4 2 0
8 TEAM B.A.M. 3 3 0
1 EDDYS BAKERY 2 1 1
7 WEC & DBSI WE GOT GAME 2 3 0
6 TOBACCO CONNECTION 1 4 0
5 SALOMON SMITH BARNEY 1 5 0
3 RMC BYTES 0 5 0

 

 

Back