
| A | B | C | D | E | F | G | H | I | J | K | L | M |
| N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| (New Heights Christian Fellowhip) RIB DONORS | MENS D11 |
| 007 | MENS SENIOR GOLD 60+ |
| 20TH CENTURY LANES | MENS D6 |
| A TEAM | WOMENS D3 |
| A.C. DELCO | COED C8 |
| ABSOLUTE CONCRETE | COED C5 |
| ADA ORTHOPAEDIC | COED C5 |
| AGRI BEEF CO | MENS D9 |
| ALBERTSON’S BLUECHIPPERS | MENS D6 |
| ALBERTSON’S IS&T | MENS D9 |
| ALPHA GRAPHICS | MENS D1/2 |
| ALPICELLA ITALIAN BAKERY/ TERRY’S STATE ST SALOON | MENS D1/2 |
| ALTA | COED C6 |
| ARTHUR ANDERSEN | COED C5 |
| AT&T | MENS D11 |
| AT&T CABLE | COED C7 |
| ATWOOD HINZMAN & JONES | MENS D3 |
| B-LINE SIGNS | MENS D4 |
| BAIRD’S DRY CLEANERS | COED C1 |
| BASKIN ROBBINS | COED C7 |
| BCOP (Boise Cascade Office Products) | MENS D3 |
| BECH’S GROUP | COED C6 |
| BEN JOHNSON & ASSOCIATES | MENS D9 |
| BERGEN BRUNSWIG MEDICAL | COED C6 |
| BIG O TIRED OLD MEN | MENS SENIOR SILVER (50 to 60) |
| BLUE CROSS OF IDAHO | COED C8 |
| BLUES BROTHERS | MENS D9 |
| BMC WEST CORP | COED C11 |
| BMC WEST DOOR & MILLWORK | MENS D10 |
| BOI AIRPORT | COED C2/C3 |
| BOISE FIREFIGHTERS | MENS D11 |
| BOISE RIVER FESTIVAL | COED C2/C3 |
| BOISE AT ITS BEST FLORAL | COED C10 |
| BOISE BOYZ | MENS D8 |
| BOISE BOMBERS | WOMENS D2 |
| BOLEN’S CONTROL HOUSE INC | COED C4 |
| BRANDON CONSTRUCTION | COED C6 |
| BREW CREW | MENS D8 |
| BUCK NAKED | COED C7 |
| BUSTER’S/ROCKY MTN ELECTRIC | COED C6 |
| CALIENTE/PIPECO | COED C4 |
| CCS | MENS D8 |
| CENTERLANE CONSTRUCTION/PEPSI | COED C1 |
| CENTURY 21 | MENS D1/2 |
| CHOICE CUTS | COED C10 |
| CISCO SYSTEMS | COED C2/C3 |
| CLASSICS- ART SMITHS’ JEWELRY | MENS SENIOR SILVER (50 to 60) |
| COMMERCIAL HOME FURNISHINGS | MENS SENIOR SILVER (50 to 60) |
| COORS LIGHT | COED C4 |
| CRAWFORD | COED C7 |
| CREATIVE SOURCE INTERNATIONALS | MENS D10 |
| DA GATORS | MENS MAJORS |
| DAN’S AUTO BODY | COED C1 |
| DATA CABLING SERVICE | COED C9 |
| DAYCARE INC | COED C11 |
| DELOITTE & TOUCHE LLP | MENS D3 |
| DEPARTMENT OF AGRICULTURE | COED C6 |
| DIAMONDS | WOMENS D2 |
| DIRECTV II | COED C10 |
| DIRECTV I | COED C8 |
| DON’S TRUCK WASH | COED C5 |
| DONNA’S RANCH RAIDERS | MENS D7 |
| DUPONT FLOORING SYSTEMS | MENS D6 |
| DUSTY ACRES/IDAHO TENT | COED C4 |
| DUTCH GOOSE/ BODIFORD CONSTRUCTION | MENS MAJORS |
| E.S.I. | COED C9 |
| EDDY’S LOAFERS | MENS D6 |
| ELKHORN ENGINEERS | COED C11 |
| END ZONE | MENS D5 |
| EXPRESS | WOMENS D2 |
| EXPRESS | MENS D11 |
| EXTREME TEAM | COED C2/C3 |
| FAMILIAN BREWERS | MENS D11 |
| FAMILY PRACTICE MEDICAL CENTER | COED C9 |
| FARMER’S INSURANCE | COED C4 |
| FIREHOUSE | MENS D11 |
| FIRST SECURITY GAMES | COED C2/C3 |
| FOOTHILLS CHRISITIAN | MENS D5 |
| FRANKLIN BUILDING SUPPLY | MENS D10 |
| FRESCA-BOOMERS | MENS D3 |
| GENSCO- BUDWEISER | MENS D9 |
| GOLD 4 FUN | MENS SENIOR GOLD 60+ |
| GOOD O BOYS | MENS SENIOR SILVER (50 to 60) |
| GOT BEER? | COED C9 |
| GRASMICK PRODUCE | COED C8 |
| GRIFFIN & GRIFFIN CLEANING | MENS D3 |
| HARD KNOCKS | COED C8 |
| HEWLETT PACKARD | MENS D6 |
| HILLCREST FLORAL | MENS D9 |
| HO HUM | COED C10 |
| HODGE PODGE | WOMENS D2 |
| HOLLAND & HART LLP | COED C11 |
| HOMECRAFT/ ANDERSON LUMBER | MENS D10 |
| HOOLIGANS/ BEN’S | MENS MAJORS |
| HOOLIGANS | MENS D9 |
| HUBBLE ENGINEERING | COED C2/C3 |
| HUSKEY AUTO ELECTRIC | MENS D8 |
| HUTCHINSON SMITH ARCHITECTS | MENS D10 |
| I.E.C. | COED C10 |
| IDACORP | COED C7 |
| IDAHO BLUEPRINT & SUPPLY STRAYS | MENS D5 |
| IDAHO TRACTOR | WOMENS D2 |
| IDAHO SPORTING GOODS | MENS D7 |
| IDAHO AIR GUARD | WOMENS D2 |
| IFA SYSTEMS | COED C9 |
| INTERIOR SYSTEMS | MENS D7 |
| INTERMOUNTAIN HOSPITAL | COED C11 |
| ISD | MENS D10 |
| JACKS TAVERN/ BUDWEISER | MENS D1/2 |
| JADC.COM | COED C9 |
| JUMPCUTS | MENS D6 |
| JUMPIN JANETS | WOMENS D3 |
| K-9ERS | COED C6 |
| KATHY CLADIS BAIL BONDS | MENS D4 |
| KEVIN HOWELL CONSTRUCTION | COED C6 |
| KEY EMPLOYMENT/ CHAMPS | MENS D7 |
| KJ CORP/ MADISON ROOFING | MENS D4 |
| KLEINFELDER/APM | MENS D4 |
| LAW DAWGS | MENS D6 |
| LEATHAM KROHN VANOCKER ARCHITECTS | MENS D7 |
| LIFE CARE (TV) | COED C11 |
| LUCK LOGGER/CATTLE SALE.COM | COED C8 |
| M&L EMISSION | MENS D3 |
| M&M COURT REPORTING | MENS D7 |
| MANCINO’S | COED C5 |
| MANPOWER | MENS D1/2 |
| MASON FLOORING | MENS MAJORS |
| MASTER BATTERS | COED C8 |
| MCGUIRE BEARING | MENS D5 |
| MERIDIAN ATHLETICS | MENS D4 |
| METABOLIFE | MENS D5 |
| MICR-100 | MENS SENIOR SILVER (50 to 60) |
| MICRON MANIACS | MENS D7 |
| MICRON SOFTBALL | MENS MAJORS |
| MJ’S BACKHOE/CUSTOM POOLS/STYLISH HOMES | COED C11 |
| MK | MENS D11 |
| MONDERN PRINTERS | COED C4 |
| MORGAN STANLEY DEAN WITTER | WOMENS D3 |
| MSE - ENVIRO SEARCH | COED C2/C3 |
| MTI | MENS D8 |
| NANCY CLADIS BAIL BONDS | COED C1 |
| NANCY CLADIS BAIL BONDS | COED C4 |
| NAPA EXPRESS | MENS D9 |
| NASHUA/ ALIBI | MENS D5 |
| NEWS IDAHO 6 WILDCATS | COED C6 |
| NIVED CONSTRUCTION | COED C8 |
| NORCO | COED C7 |
| NORCO | MENS D10 |
| NORTH COAST ELECTRIC | MENS D5 |
| NORTHWEST HOSPITALITY | MENS MAJORS |
| OVERHEAD DOOR | MENS D9 |
| PACIFIC RECYCLING - TOBACCO CONNECTION | COED C5 |
| PAPA JOE’S | COED C5 |
| PAPA JOE’S | MENS SENIOR SILVER (50 to 60) |
| PAST PRIMETIME | MENS SENIOR SILVER (50 to 60) |
| PEPSI | MENS D4 |
| PERFORMANCE DISTRIBUTION/B&B STEEL ERECTORS | COED C5 |
| PIPAL-ANDERSON INSURANCE | COED C11 |
| POWER ENGINEERS INC | COED C10 |
| PRE-COTE | MENS D4 |
| PRIMARY HEALTH | COED C10 |
| PRO-STAFF | COED C2/C3 |
| PRO-WALL | WOMENS D2 |
| PRUDENTIAL SECURITIES | COED C5 |
| QUALITY COMMUNICATIONS | MENS D1/2 |
| QUALITY LOGIC | COED C10 |
| QUIK-WOK RESTAURANT | MENS D11 |
| R& R HARDWOOD FLOORS | MENS D11 |
| REAL ESTATE GROUP | MENS D1/2 |
| REALLY ROTTENS | MENS D8 |
| ROADWAY CHAPEL | COED C7 |
| ROUNDTABLE PIZZA | MENS D10 |
| ROUNDTREE DAEWOO | MENS D4 |
| RULE STUDIOS/KMC SIDING | COED C8 |
| SAM’S SLUGGERS | COED C10 |
| SCP GLOBAL TECH | COED C7 |
| SCRUBS | MENS D10 |
| SHARI’S | MENS SENIOR SILVER (50 to 60) |
| SHIGE JAPANESE CUISINE | MENS D7 |
| SKYLINE/PLEASURE BOUTIQUE | COED C2/C3 |
| SLAMMERS | MENS D8 |
| SLAMMERS | COED C8 |
| SLIDE RULES | COED C9 |
| SLOWBALLERS (Spencer Ind) | MENS D7 |
| SMOKEY MTN PIZZA | MENS D4 |
| SMOKY MOUNTAIN PIZZA PARKCENTER | COED C7 |
| SOURCE ONE | MENS D3 |
| SPECIALTY HOMES | MENS D6 |
| ST. LUKES THRASHERS | COED C7 |
| STAPLEY ENGINEERS | COED C9 |
| STEELHEAD METAL | COED C2/C3 |
| SUDDEN IMPACT | COED C9 |
| SUDS TAVERN | MENS D6 |
| SUMMER SNO | COED C9 |
| TACO BELL/ BPA | MENS D8 |
| TEAM FROG | COED C5 |
| TEAM CSHQA | COED C10 |
| TEAM CAPRI | COED C8 |
| TEAM YESCO | COED C8 |
| TEAM CORDER | MENS D3 |
| TEAM SPIRIT | MENS D7 |
| TEAM ALBERTSON’S | COED C5 |
| TEN OLD MEN/ STATE FARM/ JAVA JUNCTION | MENS D11 |
| TGI FRIDAYS | MENS SENIOR SILVER (50 to 60) |
| THE BIG THIRSTY | MENS D10 |
| THE DEVIATING SEPTUMS | COED C7 |
| THE OLIVE GARDEN | MENS D6 |
| THE CLOSERS | MENS D11 |
| THE MAGNIFICENT 7 | MENS D9 |
| THE LAB RATS | COED C11 |
| THE ABBEY | MENS D8 |
| THE CREW | MENS D5 |
| THE PEDESTRIANS | COED C11 |
| THE DUTCH GOOSE | WOMENS D3 |
| THRIFTWAY LUMBER | COED C7 |
| THUMPERS | COED C10 |
| TJ ELIMINATORS | COED C10 |
| TML | MENS D6 |
| TOM LINSON & ASSOCIATES | COED C9 |
| TOM GRAINEY’S | MENS D10 |
| TOM GRAINEY’S | WOMENS D3 |
| TOTAL WOMEN | WOMENS D3 |
| TRAILER TRASH | MENS D10 |
| TRANSNATION TITLE / SEA DOGS | MENS MAJORS |
| TREBAR KENWORTH | MENS D11 |
| TRUS JOIST STUDS | COED C11 |
| TRUS JOIST TAILGATORS | MENS D7 |
| TSE | COED C9 |
| TUCKER COURT REPORTING | MENS D4 |
| TURNER’S AND TERRY’S CHEVRON | COED C1 |
| TYTAN MOTORS | COED C4 |
| UNITED WATER | COED C6 |
| VALLEY VIEW | COED C11 |
| VIEWPOINT/EYE 2 EYE | COED C4 |
| VISION ONE | COED C1 |
| VISTA DELI RELIC | MENS SENIOR GOLD 60+ |
| WESTERN HEATING | MENS D6 |
| WHOOPIN STICKS | MENS D5 |
| WILSON’S RV | COED C5 |
| WINDSHIELD REPAIR SPECIALISTS | MENS D5 |
| WITHOUT WARNING | COED C6 |
| WIZARD AUTO SPECIALITIES | COED C4 |
| WOODEN NICKEL TAVERN/ EASTON CORP | MENS D8 |
| X-RATED | COED C1 |
| YESCO | MENS D7 |
| YOUNG GUNS | MENS SENIOR SILVER (50 to 60) |
| YOUNG AT HEART | MENS SENIOR GOLD 60+ |
